Property Attributes
- ID#22605337
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodBraewood Terrace (1-107)
- Zip85748
- StyleRanch
- Year Built1971
- Taxes$ 1732
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
MUST SEE! REDUCED PRICE! Welcome to this beautifully remodeled 4-bedroom home located on the desirable east side! Nestled in a quiet cul-de-sac, this property offers the perfect blend of comfort, style, and privacy. NEW FENCE in bk yard. Step inside to discover a completely remodeled interior featuring a bright and airy open floor plan--ideal for both everyday living and entertaining. The spacious layout flows seamlessly from room to room, creating a modern and inviting atmosphere. Some new double-pane windows enhance energy efficiency while allowing plenty of natural light to fill the home. There is about 350 sq ft added to home Not included In assessor sq ft laundry room is new. Area in front of kitchen & laundry rm & 4th bedroom is about 400 more sq ft that is not included in assessor. Outside, you'll find a large backyard with stunning mountain views--perfect for relaxing evenings, weekend gatherings, or creating your dream outdoor oasis. Situated in a peaceful cul-de-sac, this home offers minimal traffic and added privacy.
General Features
| Living Area | 1700 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Gas |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Desk,Dishwasher,Gas Cooktop,Gas Hookup Available,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1971 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 136-08-0490 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Braewood Terrace (1-107) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Harrison to 29th Right on Kevin left on Deer Trail and left on cul de sac to Faye Place |
| High School | Santa Rita |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7971 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Drachman |
| Land Lease Y/N | No |
| Tax Annual Amount | 1732.41 |
| Middle/Junior High School | Secrist |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Braewood Terrace Lot 15 (11254/1160) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Other,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Block,Shared Fence,Slump Stone |
| Parking Features | Other,Electric Door Opener |
| Lot Features | East/West Exposure,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1700 |
| Lot Dimensions | 75x94x92x103 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tanque Verde Trio Team are identified with the MLSSAZ IDX Logo. All Information Is