Property Attributes
- ID#22608785
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodTierra Santa (1-126)
- Zip85750
- StyleContemporary
- Year Built1993
- Taxes$ 3245
- Price$ 519,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2093
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This beautiful home located in Catalina foothills. This exquisite single-level home offers living room, family room, 3 BR/2BA w/ 2,093 sqft. of elegant living space. Quiet Cul-de-sac,N/S Exp. As you enter, you are welcomed into Living Room and Formal Dinning Area and well-cared- home. Vaulted ceilings and tall windows bring natural light to brighten up any room. This home features an open kitchen with granite counters and stainless appliances. Spacious Kitchen with island and bar and a Spacious breakfast area. Lovely Fireplace in Family room. Lovely backyard with Covered patio and a fenced sparkling Pool with Mountain Views. The house near the natural beauty of Sabino Canyon, Close to fine dining, and award-winning schools. Don't let the map tell the whole story. privacy wall, nearly as tall as the home's roofline, provides an effective buffer from the Sunrise Dr. come see for yourself how quiet and peaceful the interior feels. A must see.
General Features
| Living Area | 2093 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Desk,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Exhaust Fan,Refrigerator,Water Purifier |
| Zoning | Pima County - CR4 |
| HOA Fee | 73.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Front Yard Maint,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1993 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 114-13-6900 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tierra Santa (1-126) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Kolb E-Sunrise ,S-Moccasin, Turn -right Into Cul-de-sac. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7449 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Canyon View |
| Land Lease Y/N | No |
| Tax Annual Amount | 3245.48 |
| Middle/Junior High School | Esperero Canyon |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tierra Santa Lot 125 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2093 |
| Lot Dimensions | irrigular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool