Property Attributes
- ID#22618120
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodSilverbell Residential
- Zip85745
- StylePueblo
- Year Built2018
- Taxes$ 1970
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1503
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Amazing modern open concept 3 bd/2b in desirable Westside, close to downtown, U of A, Pima College, bike loop, hiking trails, shopping/restaurants and more! This upgraded former model has a full chef's kitchen w/ white cabinets, stainless appliances, double ovens, refrigerator (2025), microwave (2025), dishwasher (2023), large stone island, large tile flooring. Master includes walk-in closet, spacious tiled shower, double sinks, 2 additional bedrooms (one being used as office), guest bath w/ tub. Outside enjoy fully fenced yard with 2 separate entertaining spaces, including a private, extended covered back porch (home backs to open space), mature shade/fruit trees, new irrigation system (2026). Bonus- gardener's dream with raised stone garden bed and storage shed. Must see!!
General Features
| Living Area | 1503 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Rolled |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Convection Oven,Dishwasher,Electric Oven,Electric Range,Freezer,Gas Cooktop,Refrigerator |
| Zoning | Tucson - R1 |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Slab,Covered,Deck,Patio |
| Architectural Style | Pueblo |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2018 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 103-19-1600 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Smart Panel,Wide Doorways |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Maintenance |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Silverbell Residential |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From Silverbell & Goret, head East on Goret turn right on Dasylirion, home on right. |
| High School | Tucson |
| City | Tucson |
| Disclosures | None |
| Association Name | Silverbell Residenti |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5880 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robins |
| Land Lease Y/N | No |
| Tax Annual Amount | 1970 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pepper Viner |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | SILVERBELL RESIDENTIAL LOT 35 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener,Tandem Garage |
| Lot Features | Borders Common Area,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1503 |
| Lot Dimensions | IRR x IRR |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool