Property Attributes
- ID#22620858
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodRillito At La Cholla (1-133)
- Zip85705
- StyleContemporary
- Year Built2004
- Taxes$ 2173
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This house truly is the BEST ON THE BLOCK! Pride of ownership shines at every turn in this single story, 3 bed/2 bath immaculate home! New roof underlayment 2024; newer HVAC, water heater, whole house water filtration, high-end washer/dryer, bamboo flooring in most areas with some ceramic tile- NO CARPET HERE! Gorgeous custom updated kitchen and baths, Bosch electric stove and dishwasher; beautifully landscaped back yard complete with mature citrus trees, grape vines, palm trees, pavers, and covered patio. NO homes behind and sweet mountain views from the backyard make this home both private and a serene place to enjoy! The location can't be beat- close to restaurants, shopping, hospitals, University of Arizona, I-10, and Curtis Park...must see to believe this one!
General Features
| Living Area | 1316 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Refrigerator,Water Purifier |
| Zoning | Pima County - CR5 |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint |
| Patio/Porch Features | Slab,Covered |
| Architectural Style | Contemporary |
| Security Features | Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2004 |
| View | Mountain(s),Residential,Sunset |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 101130770 |
| Community Features | Paved Street,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rillito At La Cholla (1-133) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From La Cholla and River; S on La Cholla to Curtis, W on Curtis to Tributary Dr, N to Chris Oliver Way, W to Crowley, N to address. |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Flowing Wells |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4600 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Laguna |
| Land Lease Y/N | No |
| Tax Annual Amount | 2173 |
| Middle/Junior High School | Flowing Wells |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/088f41cc-ec72-4573-9efc-bde702da896c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:10113012B/Rillito At La Cholla Lot 61 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Bamboo |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,East/West Exposure,Subdivided,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1316 |
| Lot Dimensions | 40' x 115' |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool